Looking for the Best MBA Colleges in India for admission in 2025? Here’s the updated list of the top-ranked business schools offering MBA/PGDM programs with AICTE/UGC approval, strong industry connections, high placements, and quality education.
These colleges accept CAT, XAT, MAT, CMAT, GMAT, NMAT, SNAP and also offer direct admission under Management Quota in selected cases.
Top 20 Best MBA Colleges in India 2025
College Name | Location | Fees (Approx) | Avg. Package | Accepted Exams |
IIM Ahmedabad | Gujarat | ₹24 Lakhs | ₹35 LPA | CAT |
IIM Bangalore | Karnataka | ₹24.5 Lakhs | ₹33 LPA | CAT |
IIM Calcutta | West Bengal | ₹25 Lakhs | ₹34 LPA | CAT |
XLRI Jamshedpur | Jharkhand | ₹23 Lakhs | ₹30 LPA | XAT |
SP Jain Institute of Management | Mumbai | ₹22 Lakhs | ₹28 LPA | CAT/XAT |
MDI Gurgaon | Haryana | ₹21.3 Lakhs | ₹27 LPA | CAT |
NMIMS Mumbai | Maharashtra | ₹20.8 Lakhs | ₹23 LPA | NMAT |
Symbiosis SIBM Pune | Pune | ₹20 Lakhs | ₹22 LPA | SNAP |
IMT Ghaziabad | Uttar Pradesh | ₹19.5 Lakhs | ₹20 LPA | CAT/XAT/CMAT |
Great Lakes Chennai | Tamil Nadu | ₹19.4 Lakhs | ₹18 LPA | CAT/XAT/GMAT |
TAPMI Manipal | Karnataka | ₹16.5 Lakhs | ₹14 LPA | CAT/XAT/GMAT/NMAT |
FORE School of Management | New Delhi | ₹18 Lakhs | ₹14.5 LPA | CAT/XAT |
BIM Trichy | Tamil Nadu | ₹14.5 Lakhs | ₹12 LPA | CAT |
ISME Mumbai | Maharashtra | ₹11 Lakhs | ₹10 LPA | CAT/XAT/CMAT |
IFMR Graduate School of Business | Tamil Nadu | ₹14 Lakhs | ₹11 LPA | CAT/XAT/CMAT |
IBS Hyderabad | Telangana | ₹16 Lakhs | ₹8 LPA | IBSAT/CAT/XAT/NMAT |
Christ University Bangalore | Karnataka | ₹8 Lakhs | ₹7 LPA | MAT/CAT/XAT/CMAT |
JIMS Rohini, Delhi | New Delhi | ₹8.7 Lakhs | ₹6.5 LPA | CAT/MAT/XAT/CMAT |
VIT Business School | Tamil Nadu | ₹7.02 Lakhs | ₹5.5 LPA | CAT/XAT/CMAT/MAT |
Alliance University, Bangalore | Karnataka | ₹7.5 Lakhs | ₹5 LPA | CAT/XAT/MAT/CMAT |
Entrance Exams Accepted
- CAT – Common Admission Test
- XAT – Xavier Aptitude Test
- MAT – Management Aptitude Test
- CMAT – Common Management Admission Test
- NMAT – NMIMS Management Aptitude Test
- SNAP – Symbiosis National Aptitude Test
- GMAT/IBSAT/ATMA – Accepted by selected colleges
Eligibility Criteria
- Minimum 50% marks in graduation (45% for SC/ST)
- Final year students can also apply
- Valid entrance exam score or direct admission options available
Why Choose Top MBA Colleges?
100% Placement Support
World-Class Faculty & Infrastructure
Strong Corporate Tie-ups
Alumni Network Across Industries
International Exposure & Exchange Programs
Direct MBA Admission in Top Colleges
If you missed entrance exams or want hassle-free admission, we can help you get into top Private MBA Colleges through Direct Admission/Management Quota.
Talk to Admission Experts – MBA 2025
Get guidance for:
Top MBA Colleges
Specializations (Marketing, Finance, HR, etc.)
Direct Admission/Low Entrance Score
Hostel, Fees, Placement & ROI
Call Now: +91 9830638513
Email: contact@studentduniya.com
Limited Seats – Start Your MBA Journey Today!